2. Pizzaexpress (Restaurants) Limited, Croydon, CR0, failed to pay £760,701.61 to 8,470 workers. | | | | |
3. Virtual Marketing Services (Gibraltar) Ltd, Birmingham, B3, failed to pay £478,282.71 to 41 workers. | | | | |
4. L. Rowland & Company (Retail) Limited , Runcorn, WA7, failed to pay £307,342.87 to 2,293 workers. | | | | |
5. Templar Corporation Limited, Lewisham, SE16, failed to pay £298,143.12 to 26 workers. | | | | |
6. Lidl Great Britain Limited, Merton, SW19, failed to pay £286,437.18 to 3,423 workers. | | | | |
7. British Airways PLC, Harmondsworth, UB7, failed to pay £231,276.10 to 2,165 workers. | | | | |
8. Scottish Midland Co-operative Society Limited, Newbridge, EH28, failed to pay £186,883.56 to 1,795 workers. | | | | |
9. Interserve (Facilities Management) Ltd, Lambeth, SE1, failed to pay £177,268.08 to 2,297 workers. | | | | |
10. Prezzo Limited, Woodford Green, IG8, failed to pay £163,702.67 to 2,550 workers. | | | | |
11. Halfords Ltd, Redditch, B98, failed to pay £140,829.79 to 4,341 workers. | | | | |
12. The Southern Co-Operative Limited , Portsmouth, PO6, failed to pay £126,739.33 to 2,300 workers. | | | | |
13. TUI UK Retail Limited, Luton, LU2, failed to pay £107,611.04 to 2,044 workers. | | | | |
14. Heart Of England Co-Operative Society Limited, Coventry, CV6, failed to pay £90,870.95 to 1,017 workers. | | | | |
15. CDS (Superstores International) Limited, Plymouth, PL6, failed to pay £89,158.47 to 1,648 workers. | | | | |
16. Day Lewis PLC, Croydon, CR0, failed to pay £82,819.47 to 604 workers. | | | | |
17. Petrogas Group UK Limited, Ampthill, MK45, failed to pay £63,026.69 to 602 workers. | | | | |
18. Mr Guiseppe Caruso , London, W2, failed to pay £59,780.03 to 2 workers. | | | | |
19. William Strike Limited, Carlisle, CA6, failed to pay £56,657.01 to 798 workers. | | | | |
20. Property Management Services (NI) Limited, Belfast, BT3, failed to pay £54,852.44 to 414 workers. | | | | |
21. Coghlan Lodges Limited, Uxbridge, UB8, failed to pay £52,062.45 to 45 workers. | | | | |
22. Ant Marketing Limited, Sheffield, S2, failed to pay £46,260.65 to 340 workers. | | | | |
23. Maclean Services (L) Limited, London, W2, failed to pay £43,583.26 to 781 workers. | | | | |
24. ABM Aviation UK Limited, Hounslow, TW6, failed to pay £40,243.10 to 880 workers. | | | | |
25. Malvern Tyres (Wholesale) Limited, Gloucester, GL1, failed to pay £39,012.15 to 158 workers. | | | | |
26. Halfords Autocentres Limited, Redditch, B98, failed to pay £38,470.94 to 760 workers. | | | | |
27. J M McGill Ltd, Doncaster, DN4, failed to pay £38,178.62 to 364 workers. | | | | |
28. R.T. Stuart Limited, Methil, KY8, failed to pay £37,384.89 to 310 workers. | | | | |
29. Deluxe Beds Ltd, Huddersfield, HD2, failed to pay £27,233.68 to 64 workers. | | | | |
30. Freedom Hotels West Limited, Nr Fort William, PH49, failed to pay £26,814.06 to 37 workers. | | | | |
31. Mytime Active, Orpington, BR6, failed to pay £26,414.51 to 414 workers. | | | | |
32. Parkdean Resorts UK Limited, Newcastle Upon Tyne, NE12, failed to pay £26,360.91 to 291 workers. | | | | |
33. Whitakers Chocolates Limited, Skipton, BD23, failed to pay £26,183.83 to 141 workers. | | | | |
34. Suttons Tankers Limited, Widnes, WA8, failed to pay £25,631.33 to 35 workers. | | | | |
35. Health Care Resourcing Group Limited, Prescot, L34, failed to pay £25,344.45 to 86 workers. | | | | |
36. Veecare Ltd, Loughton, IG10, failed to pay £23,567.49 to 168 workers. | | | | |
37. Meridian Marlow Ltd, Marlow, SL7, failed to pay £22,993.97 to 66 workers. | | | | |
38. Managing Care Limited, Croydon, CR9, failed to pay £21,834.52 to 83 workers. | | | | |
39. Mr Sri Krishna Ratnasinkam and Mrs Saraswathy Ratnasinkam , Ringmer, BN8, failed to pay £20,504.98 to 1 worker. | | | | |
40. M Buckingham & Company Limited | | | | |
, Maulden, MK45, failed to pay £20,361.01 to 3 workers. | | | | |
41. Regency Hotel (Northern Ireland) Limited, Belfast, BT3, failed to pay £19,952.21 to 201 workers. | | | | |
42. Baxters Food Group Limited, Fochabers, IV32, failed to pay £19,765.00 to 62 workers. | | | | |
43. Thrive Childcare and Education Limited, Musselburgh, EH21, failed to pay £19,420.47 to 24 workers. | | | | |
44. Hillgate Investments Limited, Rotherhithe , SE16, failed to pay £19,358.74 to 40 workers. | | | | |
45. Hilton UK Hotels Limited, Watford, WD24, failed to pay £18,924.07 to 20 workers. | | | | |
46. Oscar Mayer Limited, Chard, TA20, failed to pay £18,830.92 to 172 workers. | | | | |
47. BA Cityflyer Limited, West Drayton, UB7, failed to pay £17,988.39 to 102 workers. | | | | |
48. Crystal Property Cleaning Ltd, Twickenham, TW2, failed to pay £17,767.18 to 1 worker. | | | | |
49. Key Care And Support Ltd, Manchester, M34, failed to pay £17,649.66 to 189 workers. | | | | |
50. Sean Elliott, Ballymena, BT42, failed to pay £17,518.00 to 1 worker. | | | | |
51. YTC Limited, Driffield, YO25, failed to pay £17,194.32 to 226 workers. | | | | |
52. Virtual Marketing Services (Gibraltar) Ltd, Gibraltar, GX11, failed to pay £17,155.36 to 1 worker. | | | | |
53. Wargrave Auto Centre Limited , Hounslow, TW5, failed to pay £17,114.70 to 37 workers. | | | | |
54. Lawrence Davis Design Limited, Stoke On Trent, ST1, failed to pay £16,936.97 to 2 workers. | | | | |
55. BJ Bright Day Nurseries Limited, Doncaster, DN5, failed to pay £16,759.85 to 19 workers. | | | | |
56. Thorntons Limited, Alfreton, DE55, failed to pay £16,449.00 to 444 workers. | | | | |
57. 24/7 Security and Events Ltd, Driffield, YO25, failed to pay £15,962.00 to 74 workers. | | | | |
58. Winemark The Winemerchants Limited, Belfast, BT3, failed to pay £15,738.33 to 186 workers. | | | | |
59. Anochrome Limited, Walsall, WS2, failed to pay £15,600.86 to 49 workers. | | | | |
60. Allen Day Associates Limited, Bidwell, LU5, failed to pay £15,525.26 to 387 workers. | | | | |
61. Equitas Solicitors Limited, Preston, PR2, failed to pay £15,412.15 to 72 workers. | | | | |
62. Kingwood Limited, Wokingham, RG40, failed to pay £15,090.99 to 1 worker. | | | | |
63. The Eastbury (Sherbourne) Limited, Sherborne, DT9, failed to pay £14,813.03 to 7 workers. | | | | |
64. Elmoreton Limited, Belfast, BT7, failed to pay £14,782.81 to 391 workers. | | | | |
65. Elliott Baxter & Company Limited , Farnborough, GU12, failed to pay £14,411.44 to 43 workers. | | | | |
66. MA Bureau Limited, Croydon, CR0, failed to pay £13,226.91 to 6 workers. | | | | |
67. Moto Hospitality Limited, Toddington, LU5, failed to pay £13,164.96 to 734 workers. | | | | |
68. Slo Drinks Limited, Stockport, SK3, failed to pay £12,716.05 to 1 worker. | | | | |
69. The Crown Hotel (Colne) Limited, Colne, BB8, failed to pay £12,642.18 to 2 workers. | | | | |
70. EA Coaching Ltd, Birmingham, B34, failed to pay £12,378.25 to 18 workers. | | | | |
71. Hydes’ Brewery Limited, Salford, M50, failed to pay £12,281.18 to 176 workers. | | | | |
72. Elior UK PLC, Macclesfield, SK11, failed to pay £12,198.61 to 496 workers. | | | | |
73. Savoy Tyres Limited, Kingston Upon Hull, HU8, failed to pay £11,921.60 to 6 workers. | | | | |
74. PK Sales & Lettings Ltd, Greenwich, SE18, failed to pay £11,885.46 to 5 workers. | | | | |
75. Quokka Solutions Ltd, Sunderland , SR5, failed to pay £11,605.84 to 15 workers. | | | | |
76. Elix-Irr Consulting Services Limited, London, EC2V, failed to pay £11,101.13 to 21 workers. | | | | |
77. Go To The Venue Limited, Oswestry, SY11, failed to pay £10,974.19 to 21 workers. | | | | |
78. JWDW Limited, Doncaster, DN4, failed to pay £10,699.64 to 21 workers. | | | | |
79. Mr Stuart Benson, Heywood, OL10, failed to pay £10,600.34 to 1 worker. | | | | |
80. Philip Russell Limited, Belfast, BT6, failed to pay £10,507.58 to 111 workers. | | | | |
81. Energy Kidz Ltd, Wokingham , RG41, failed to pay £10,479.36 to 199 workers. | | | | |
82. ABC Pre-School Limited, Culcheth, WA3, failed to pay £10,393.39 to 16 workers. | | | | |
83. YAM 110 Limited, Bradford, BD8, failed to pay £10,021.48 to 22 workers. | | | | |
84. Lord Charles P Courtenay, Kenton, EX6, failed to pay £9,930.78 to 1 worker. | | | | |
85. React Homecare Ltd, Mansfield, NG21, failed to pay £9,907.42 to 127 workers. | | | | |
86. Lutonestateandlettings Ltd, Luton, LU3, failed to pay £9,887.66 to 4 workers. | | | | |
87. Jill Birt, Bolton, BL5, failed to pay £9,819.79 to 3 workers. | | | | |
88. The House That Jack Built (Day Nursery) Limited, Marlow, SL7, failed to pay £9,810.00 to 8 workers. | | | | |
89. IWE Services Limited, Staxton, YO12, failed to pay £9,803.34 to 3 workers. | | | | |
90. At Home – Specialists in Care Ltd, Pocklington, YO42, failed to pay £9,737.27 to 26 workers. | | | | |
91. Mr Albert Cepa, Chesterfield, S40, failed to pay £9,677.33 to 4 workers. | | | | |
92. Top Gas Heating & Plumbing Limited, Bristol, BS15, failed to pay £9,675.90 to 4 workers. | | | | |
93. Brookfield Retail Ltd, Dewsbury, WF12, failed to pay £9,544.19 to 52 workers. | | | | |
94. Clock House Farm Limited, Maidstone, ME17, failed to pay £9,384.53 to 69 workers. | | | | |
95. Panic Deliveries Limited, Oldbury , B69, failed to pay £9,362.96 to 29 workers. | | | | |
96. Steve Kane Painting & Decorating Limited, Doncaster, DN3, failed to pay £9,317.13 to 11 workers. | | | | |
97. Wine Inns Limited, Belfast, BT3, failed to pay £9,295.35 to 103 workers. | | | | |
98. SOS Homecare Ltd, Stretford, M32, failed to pay £9,186.36 to 293 workers. | | | | |
99. Parkway Derby Limited, Derby, DE24, failed to pay £9,083.64 to 11 workers. | | | | |
100. Lashes Nails and Brows Ltd, Thornton Heath, CR7, failed to pay £9,074.84 to 3 workers. | | | | |
101. Mrs Carol Olsen , Bedlington, NE22, failed to pay £8,988.13 to 25 workers. | | | | |
102. Teddy Bear Nursery Limited, Rochdale, OL16, failed to pay £8,982.22 to 32 workers. | | | | |
103. R.H. Wilson (Chemists) Limited, Blackburn, BB1, failed to pay £8,925.53 to 11 workers. | | | | |
104. Mr James Westcott, Newport, PO30, failed to pay £8,587.49 to 33 workers. | | | | |
105. Mr Orhan Esen, Dumfries, DG1, failed to pay £8,513.17 to 5 workers. | | | | |
106. Waterloo and Taunton Conservative Club, Ashton-Under-Lyne, OL7, failed to pay £8,468.51 to 3 workers. | | | | |
107. Aramark Limited, Leeds, LS16, failed to pay £8,407.77 to 154 workers. | | | | |
108. Mr Mario Wood, Stalybridge, SK15, failed to pay £8,040.26 to 3 workers. | | | | |
109. Mr Paul S Clerehugh T/A , Henley-On-Thames, RG9, failed to pay £8,029.07 to 20 workers. | | | | |
110. Waggon & Horses (Matley) Ltd, Stalybridge, SK15, failed to pay £8,016.08 to 57 workers. | | | | |
111. Rice Solutions Limited, Southport, PR8, failed to pay £7,921.26 to 2 workers. | | | | |
112. UK Hairdressers 2019 Limited, Birmingham, B16, failed to pay £7,870.93 to 13 workers. | | | | |
113. LIBERTY MUSIC PR LTD, Brighton, BN1, failed to pay £7,663.84 to 3 workers. | | | | |
114. Turkuaz Limited, Cheadle, SK8, failed to pay £7,655.93 to 3 workers. | | | | |
115. Belgravia Mews Hotel Limited, South Kensington, SW5, failed to pay £7,646.84 to 14 workers. | | | | |
116. Start Afresh Cleaning Limited, Ipswich, IP1, failed to pay £7,630.05 to 15 workers. | | | | |
117. Mr Atul Patel & Mr Bhikhubhai Patel, Northampton, NN5, failed to pay £7,386.13 to 1 worker. | | | | |
118. K J Curson Growers Limited, Wisbech, PE14, failed to pay £7,311.72 to 11 workers. | | | | |
119. Artico Limited, Monmouth, NP25, failed to pay £7,306.40 to 1 worker. | | | | |
120. Tristan HCW Ltd, Bedford, MK41, failed to pay £7,227.75 to 7 workers. | | | | |
121. Mainstage Festivals Limited, Southwark, SE1, failed to pay £7,089.61 to 4 workers. | | | | |
122. Talash Limited, CV32, failed to pay £7,053.17 to 53 workers. | | | | |
123. J D Wetherspoon Plc, Watford , WD24, failed to pay £7,000.00 to 282 workers. | | | | |
124. Aroma Expresso Bar Limited, London, NW4, failed to pay £6,967.02 to 2 workers. | | | | |
125. Lymedale Motors Limited, Newcastle Under Lyme, ST5, failed to pay £6,859.90 to 3 workers. | | | | |
126. Golders Green Hairdressing Limited, Finchley, NW11, failed to pay £6,846.53 to 10 workers. | | | | |
127. Head Office Hair and Beauty (Scotland) Ltd., Glasgow, G61, failed to pay £6,803.01 to 2 workers. | | | | |
128. The Stair Arms Hotel Ltd, Pathhead, EH37, failed to pay £6,787.54 to 1 worker. | | | | |
129. Springfields Supported Services Limited, Barking, IG11, failed to pay £6,693.35 to 19 workers. | | | | |
130. Network Tyre & Auto Limited, Dartford, DA1, failed to pay £6,529.19 to 7 workers. | | | | |
131. Specialist Computer Centres Plc, Birmingham, B11, failed to pay £6,491.66 to 28 workers. | | | | |
132. Treetops Childrens Nursery Ltd, Blackpool, FY2, failed to pay £6,450.52 to 45 workers. | | | | |
133. McDonald & Munro Limited, Elgin, IV30, failed to pay £6,436.10 to 2 workers. | | | | |
134. Suez Recycling and Recovery UK Ltd, Maidenhead, SL6, failed to pay £6,387.96 to 47 workers. | | | | |
135. Woodhall Capital Limited, London, EC4N, failed to pay £6,294.25 to 1 worker. | | | | |
136. Mr Steven Prested, Meadowfield, DH7, failed to pay £6,207.12 to 1 worker. | | | | |
137. Best Social Enterprise Ltd, London, SE1, failed to pay £6,171.64 to 10 workers. | | | | |
138. The Buck House Limited, Wrexham, LL13, failed to pay £6,101.67 to 1 worker. | | | | |
139. Mahmoud Shaduman Ali , Derby , DE23, failed to pay £6,091.90 to 6 workers. | | | | |
140. Get Your Mobi Limited, Lancaster, LA1, failed to pay £6,069.51 to 8 workers. | | | | |
141. Robertson Facilities Management Limited, Elgin, IV30, failed to pay £5,864.37 to 51 workers. | | | | |
142. Orion Group London Limited, Wandsworth, SW18, failed to pay £5,818.69 to 1 worker. | | | | |
143. Dee Kay Knitwear Ltd, Leicester, LE4, failed to pay £5,801.65 to 38 workers. | | | | |
144. Miss J J Smart, Southampton, SO31, failed to pay £5,778.65 to 1 worker. | | | | |
145. Zhanna Horn, Torquay, TQ2, failed to pay £5,749.66 to 2 workers. | | | | |
146. The Fernlea Hotel Limited, Lytham St Annes, FY8, failed to pay £5,698.56 to 4 workers. | | | | |
147. Gogo and Fried Chicken Limited, Coventry, CV1, failed to pay £5,665.58 to 9 workers. | | | | |
148. Chess People Limited, Alderley Edge, SK9, failed to pay £5,629.12 to 1 worker. | | | | |
149. Building Blocks Day Nursery (NI) Ltd, Toome, BT41, failed to pay £5,576.45 to 45 workers. | | | | |
150. Mr Christopher Owston, North Shields, NE29, failed to pay £5,571.27 to 1 worker. | | | | |
151. LJ Care Homes Ltd, Lincoln, LN4, failed to pay £5,568.84 to 56 workers. | | | | |
152. Crossgates Stop N Shop Ltd, Leeds, LS15, failed to pay £5,545.63 to 4 workers. | | | | |
153. BLFL Services Ltd, Burnham on Crouch, CM0, failed to pay £5,496.06 to 3 workers. | | | | |
154. Mr Nigel Ian Fisher, Romsey, SO51, failed to pay £5,442.49 to 1 worker. | | | | |
155. Mr Mathew James Hicks, Whitchurch, RG28, failed to pay £5,439.43 to 3 workers. | | | | |
156. Old Town Car Wash Ltd, Hastings, TN35, failed to pay £5,422.92 to 5 workers. | | | | |
157. London Street Brasserie Limited, Reading, RG1, failed to pay £5,343.77 to 13 workers. | | | | |
158. Coton Care Limited, Wolverhampton, WV4, failed to pay £5,342.58 to 47 workers. | | | | |
159. Epilepsy Society, Chalfont St Peter, SL9, failed to pay £5,293.99 to 1 worker. | | | | |
160. Premier Work Support Limited, Chatham, ME4, failed to pay £5,272.92 to 428 workers. | | | | |
161. Power Leisure Bookmakers Limited, Hammersmith, W6, failed to pay £5,245.57 to 257 workers. | | | | |
162. Star Lite Jobs Limited, Ilford, IG1, failed to pay £5,237.44 to 67 workers. | | | | |
163. Vivienne Westwood Limited, Wandsworth, SW11, failed to pay £5,232.00 to 1 worker. | | | | |
164. A.P.C. Panels Ltd, Barry, CF63, failed to pay £5,220.60 to 7 workers. | | | | |
165. Ghani Systems Ltd, Glasgow, G42, failed to pay £5,209.68 to 15 workers. | | | | |
166. Taylor Dental Laboratory Limited, Leicester, LE5, failed to pay £5,189.75 to 1 worker. | | | | |
167. MEDS2U Limited, Barnsley, S73, failed to pay £5,057.78 to 8 workers. | | | | |
168. Total Cleaning South Limited, Manston, CT12, failed to pay £5,054.94 to 218 workers. | | | | |
169. Decorative Panels Furniture Limited , Elland, HX5, failed to pay £5,045.43 to 62 workers. | | | | |
170. Supercar Italia Ltd, Westerham, TN16, failed to pay £4,997.94 to 1 worker. | | | | |
171. Miss Gemma Tattersall, Horsham, RH13, failed to pay £4,886.88 to 3 workers. | | | | |
172. Mr Muhammed Afzal Jabarkhail , Clydebank, G81, failed to pay £4,873.12 to 1 worker. | | | | |
173. Mr Shamim Ahmed, Braunton, EX33, failed to pay £4,867.46 to 1 worker. | | | | |
174. Canei International Limited, Nottingham, NG10, failed to pay £4,752.20 to 1 worker. | | | | |
175. Kitty Café Leeds Limited, Leeds, LS1, failed to pay £4,745.99 to 10 workers. | | | | |
176. DES Healthcare Limited, Lincoln, LN5, failed to pay £4,634.94 to 36 workers. | | | | |
177. Lakeside Day Nursery Limited , Swansea, SA6, failed to pay £4,631.93 to 3 workers. | | | | |
178. Zayani Limited, West Drayton, UB7, failed to pay £4,593.39 to 2 workers. | | | | |
179. Eaton Electrical Systems Limited, Doncaster, DN2, failed to pay £4,576.09 to 24 workers. | | | | |
180. Mr Fadhil Omar Ibrahim , Ripley, DE5, failed to pay £4,482.40 to 5 workers. | | | | |
181. Central Garage (Chesham) Ltd, Hyde Heath, HP6, failed to pay £4,416.25 to 1 worker. | | | | |
182. Imperial College of Science, Technology and Medicine, Exhibition Road, SW7, failed to pay £4,372.16 to 1 worker. | | | | |
183. Penrhyn Inns Limited, Oldham, OL4, failed to pay £4,324.94 to 33 workers. | | | | |
184. Everest Hotels Limited, Powys, NP8, failed to pay £4,274.77 to 4 workers. | | | | |
185. Coastal Heating Ltd, Sheringham, NR26, failed to pay £4,267.76 to 1 worker. | | | | |
186. UK Solutions Limited, Chelmsford, CM1, failed to pay £4,267.22 to 28 workers. | | | | |
187. NEO Property Solutions Limited, Leeds, LS9, failed to pay £4,263.52 to 16 workers. | | | | |
188. Mountford House Nursery Limited, Nottingham, NG5, failed to pay £4,195.32 to 1 worker. | | | | |
189. Major Cleaning Services Limited, Potters Bar, EN6, failed to pay £4,194.74 to 25 workers. | | | | |
190. Witham Valeting Ltd, Witham , CM8, failed to pay £4,166.48 to 8 workers. | | | | |
191. Parsons Bakery Limited, Bristol, BS3, failed to pay £4,134.64 to 44 workers. | | | | |
192. Mr Amir Rasool, Langholm, DG13, failed to pay £4,083.79 to 1 worker. | | | | |
193. Grosvenor Concierge Limited (previously GCS Facility Services Limited), Skegness, PE25, failed to pay £4,056.99 to 120 workers. | | | | |
194. Industrial Cleaning Services (UK) Ltd, Camden, WC1N, failed to pay £4,048.91 to 41 workers. | | | | |
195. Spring Cleaning Services Limited, Cheltenham, GL51, failed to pay £3,989.71 to 16 workers. | | | | |
196. Sunlit Ltd, Lewisham, SE6, failed to pay £3,973.49 to 4 workers. | | | | |
197. Blink Productions Limited, Holloway, N7, failed to pay £3,910.06 to 4 workers. | | | | |
198. DSM Joinery Contractors Limited, Dunfermline, KY11, failed to pay £3,905.50 to 2 workers. | | | | |
199. Fashion Fabric Transprinters Limited, Leicester, LE4, failed to pay £3,779.70 to 2 workers. | | | | |
200. Mrs Imogen Katherine Wyvill, Mr Marmaduke D’Arcy William Wyvill and Mr Marmaduke Charles Astey Wyvill, Leyburn, DL8, failed to pay £3,724.37 to 16 workers. | | | | |
201. Mrs Nalani Carr, Haverhill, CB9, failed to pay £3,702.83 to 1 worker. | | | | |
202. Temple Farm Limited, Ramsgate, CT11, failed to pay £3,696.54 to 57 workers. | | | | |
203. Walker Outboard Services Limited, Reading, RG4, failed to pay £3,647.76 to 1 worker. | | | | |
204. Shah Foods Ltd, Newham, E16, failed to pay £3,638.69 to 2 workers. | | | | |
205. City Office (NI) Ltd, Belfast, BT12, failed to pay £3,622.46 to 2 workers. | | | | |
206. Ms Stacey Baker, Doune, FK16, failed to pay £3,582.87 to 1 worker. | | | | |
207. Joarr Hot Food Emporium Limited, Southport, PR9, failed to pay £3,564.00 to 1 worker. | | | | |
208. St John’s Road Garage Limited, Dartford, DA2, failed to pay £3,525.63 to 1 worker. | | | | |
209. Alanya Catering Ltd, Nottingham, NG1, failed to pay £3,489.42 to 7 workers. | | | | |
210. Care Direct Group Limited, Eastbourne, BN21, failed to pay £3,484.98 to 35 workers. | | | | |
211. Baudelaire Limited, Alresford , SO24, failed to pay £3,454.06 to 1 worker. | | | | |
212. House Of Glamour Limited, East Dulwich, SE22, failed to pay £3,433.06 to 1 worker. | | | | |
213. Oshibori Scotland Ltd, Dundee, DD1, failed to pay £3,328.44 to 5 workers. | | | | |
214. Yatab Company Ltd, Rainham, RM13, failed to pay £3,292.77 to 7 workers. | | | | |
215. Cheeky Monkey Day Nurseries Limited, Birmingham, B15, failed to pay £3,272.93 to 22 workers. | | | | |
216. S & W Developments Limited, Doncaster, DN5, failed to pay £3,253.46 to 1 worker. | | | | |
217. The Lady Cleaner Ltd, Eastbourne, BN23, failed to pay £3,233.28 to 26 workers. | | | | |
218. Mi Casa Care Ltd, Mansfield, NG19, failed to pay £3,221.07 to 23 workers. | | | | |
219. SNC-LAVALIN RAIL & TRANSIT LIMITED, Epsom, KT18, failed to pay £3,212.78 to 11 workers. | | | | |
220. Little Flowers Limited, Renfrew, PA4, failed to pay £3,162.05 to 1 worker. | | | | |
221. Little Ducklings Day Nursery (Garstang) Limited, Preston, PR3, failed to pay £3,157.18 to 1 worker. | | | | |
222. Fresh 75 Limited, Newport, PO30, failed to pay £3,132.90 to 1 worker. | | | | |
223. Excel Parking Services Limited, Sheffield, S9, failed to pay £3,124.95 to 14 workers. | | | | |
224. Mr Simon Foster and Mrs Jane Foster, Skipton, BD23, failed to pay £3,124.66 to 1 worker. | | | | |
225. Mr Daniel Jenkinson , Preston, PR1, failed to pay £3,104.72 to 1 worker. | | | | |
226. Spanners & Sparks (EK) Limited, Glasgow, G75, failed to pay £3,093.15 to 5 workers. | | | | |
227. Central Electrical Contracts Limited, Wolverhampton, WV6, failed to pay £3,086.28 to 5 workers. | | | | |
228. Branded Housewares Limited, Wolverhampton, WV2, failed to pay £3,066.72 to 4 workers. | | | | |
229. Valerie Anne Sheen , Honiton, EX14, failed to pay £3,057.10 to 18 workers. | | | | |
230. Rosebridge Private Day Nursery Limited, Wigan, WN1, failed to pay £3,056.94 to 19 workers. | | | | |
231. Elite Motors Bodyshop Limited, Northampton, NN5, failed to pay £3,055.68 to 8 workers. | | | | |
232. Roux Waterside Inn Limited, Bray, SL6, failed to pay £3,022.52 to 19 workers. | | | | |
233. P.B Services (Wales) Limited, Mountain Ash, CF45, failed to pay £3,008.30 to 2 workers. | | | | |
234. Lostock Hall Academy Trust, Preston, PR5, failed to pay £2,993.98 to 2 workers. | | | | |
235. Taylor Shaw Limited, Macclesfield, SK11, failed to pay £2,958.43 to 2 workers. | | | | |
236. Sage Hair Care (Salons) Limited, Cardiff, CF5, failed to pay £2,938.09 to 3 workers. | | | | |
237. Mr Andrew Petrou, Walworth, SE17, failed to pay £2,907.33 to 1 worker. | | | | |
238. Crystal Car Wash and Valeting Ltd, Loughborough, LE11, failed to pay £2,852.00 to 1 worker. | | | | |
239. KEYSIGNS LIMITED, Bellshill, ML4, failed to pay £2,851.78 to 4 workers. | | | | |
240. Centerplate UK Limited, Camden, WC1B, failed to pay £2,829.64 to 167 workers. | | | | |
241. MN Support Services Limited, Queens Park, W10, failed to pay £2,829.17 to 294 workers. | | | | |
242. Kirklees Active Leisure , Huddersfield, HD1, failed to pay £2,821.46 to 18 workers. | | | | |
243. Marsden Healthcare Limited, Nelson, BB9, failed to pay £2,811.05 to 22 workers. | | | | |
244. Mrs Michelle S Chandler, Birmingham, B44, failed to pay £2,806.72 to 2 workers. | | | | |
245. Jamie Stevens (Kensington) Ltd, Kensington, W8, failed to pay £2,779.88 to 2 workers. | | | | |
246. Filco Supermarkets Limited, Llantwit Major, CF61, failed to pay £2,772.41 to 118 workers. | | | | |
247. AFH Ltd, Cardiff, CF24, failed to pay £2,771.99 to 4 workers. | | | | |
248. Ms Philippa Funnell, Dorking, RH5, failed to pay £2,746.65 to 2 workers. | | | | |
249. Kids at Heart (Harrogate) Limited, Knaresborough, HG5, failed to pay £2,746.08 to 3 workers. | | | | |
250. Sparkle Cleaning Co. (London) Limited, Croydon, CR5, failed to pay £2,732.94 to 25 workers. | | | | |
251. Lexington Catering Limited, Camden, EC4N, failed to pay £2,714.52 to 64 workers. | | | | |
252. What A Hoot Day Nursery Limited, Blyth, NE24, failed to pay £2,712.53 to 4 workers. | | | | |
253. Mr Andy B Fitzsimmons, Mr Ford B Fitzsimmons and Mrs Theresa G Fitzsimmons, Kilwinning, KA13, failed to pay £2,694.78 to 15 workers. | | | | |
254. QSO Ltd, Leeds, LS4, failed to pay £2,675.41 to 10 workers. | | | | |
255. Parkers Pets Limited, Southsea, PO5, failed to pay £2,665.49 to 2 workers. | | | | |
256. Kazoku Restaurant Group Ltd, Sevenoaks, TN13, failed to pay £2,665.15 to 1 worker. | | | | |
257. Madames Hair & Beauty Limited, Swindon, SN3, failed to pay £2,656.41 to 1 worker. | | | | |
258. Acerta Group Limited , Warwick, CV34, failed to pay £2,629.00 to 13 workers. | | | | |
259. London Auto Parts Limited, Wembley, HA0, failed to pay £2,622.17 to 2 workers. | | | | |
260. Killan Structural Limited, Oldham, OL3, failed to pay £2,620.45 to 2 workers. | | | | |
261. Sandersons (N.W.) Ltd, Blackpool, FY4, failed to pay £2,603.82 to 3 workers. | | | | |
262. A & K Home Care Services Ltd, Napton, CV47, failed to pay £2,603.14 to 78 workers. | | | | |
263. Chaplins Hotel Limited, Blackpool, FY1, failed to pay £2,586.56 to 2 workers. | | | | |
264. Calmac Developments Limited, Dumfries, DG2, failed to pay £2,583.77 to 17 workers. | | | | |
265. La Reserve Aparthotel (Manchester) Limited, Manchester, M1, failed to pay £2,567.66 to 13 workers. | | | | |
266. Ultimate Stores Limited, London, NW1, failed to pay £2,560.34 to 4 workers. | | | | |
267. Drayton Manor Resort Limited, Tamworth, B78, failed to pay £2,559.58 to 25 workers. | | | | |
268. Community Foundation, Birmingham, B19, failed to pay £2,500.24 to 2 workers. | | | | |
269. D and G Pub Company Limited, Darlington, DL3, failed to pay £2,498.17 to 35 workers. | | | | |
270. Poplars Blossoms Nursery School Limited, Nottingham, NG5, failed to pay £2,494.39 to 1 worker. | | | | |
271. Vonsung Limited, Islington, EC1Y, failed to pay £2,485.20 to 1 worker. | | | | |
272. Cornish Premier Pasties Limited, Newquay, TR9, failed to pay £2,467.45 to 53 workers. | | | | |
273. The Clansmans Rest Ltd, Glasgow, G40, failed to pay £2,417.22 to 3 workers. | | | | |
274. Natural Care 53 Limited, Manchester, M12, failed to pay £2,412.03 to 1 worker. | | | | |
275. TKE Landscaping Ltd, Wendens Ambo, CB11, failed to pay £2,403.16 to 3 workers. | | | | |
276. Mockingbird Lane Ltd, Glasgow, G11, failed to pay £2,387.07 to 1 worker. | | | | |
277. Mr Patrick G Neilan, Glasgow, G43, failed to pay £2,383.29 to 2 workers. | | | | |
