NHS Lothian has longest A&E waiting times

“Jeane Freeman should acknowledge the link between our GP crisis and the increased pressure on A&E services.” – Miles Briggs MSP

Following the recent announcement that A&E waiting targets have not been met for a year, there has been growing pressure on SNP Ministers to take action. 

The 95% target to be admitted, transferred or discharged within 4 hours has only been met by a minority of health boards.

The number of increased attendances since last year in NHS Lothian is 170 where as the number of people waiting over 4 hours has increased by 547.

Miles Briggs, Scottish Conservative Lothian MSP, said: “NHS Lothian consistently has the longest A&E waiting times of any health board and they are showing little sign of improvement.

“Time and again I have called on SNP Ministers to do more to support our hard working NHS staff and the new Cabinet Health Secretary needs to take this seriously.

“NHS Lothian is one of the most under pressure health boards and Jeane Freeman should acknowledge the link between our GP crisis and the increased pressure on A&E services.”

ISD figures from this week:

Week ending date NHS Board Attendance Number over 4 hours % within 4 hours Number over 8 hours % within 8 hours Number over 12 hours % within 12 hours
2018-07-22 NHSScotland 26414 2223 91.6 123 99.5 17 99.9
2018-07-22 NHS Ayrshire & Arran 2138 81 96.2 26 98.8 6 99.7
2018-07-22 NHS Borders 657 97 85.2 2 99.7 0 100
2018-07-22 NHS Dumfries & Galloway 945 63 93.3 6 99.4 0 100
2018-07-22 NHS Fife 1285 78 93.9 1 99.9 0 100
2018-07-22 NHS Forth Valley 1266 219 82.7 9 99.3 0 100
2018-07-22 NHS Grampian 1934 75 96.1 0 100 0 100
2018-07-22 NHS Greater Glasgow & Clyde 6845 559 91.8 13 99.8 0 100
2018-07-22 NHS Highland 1306 32 97.5 2 99.8 0 100
2018-07-22 NHS Lanarkshire 3907 320 91.8 19 99.5 4 99.9
2018-07-22 NHS Lothian 4187 656 84.3 44 98.9 7 99.8
2018-07-22 NHS Orkney 123 2 98.4 0 100 0 100
2018-07-22 NHS Shetland 145 15 89.7 1 99.3 0 100
2018-07-22 NHS Tayside 1540 26 98.3 0 100 0 100
2018-07-22 NHS Western Isles 136 0 100 0 100 0 100

ISD figures in NHS Lothian for the same week last year:

Week ending date NHS Board Attendance Number over 4 hours % within 4 hours Number over 8 hours % within 8 hours Number over 12 hours % within 12 hours
2017-07-23 NHSScotland 25575 1169 95.4 31 99.9 1 100
2017-07-23 NHS Ayrshire & Arran 2056 38 98.2 0 100 0 100
2017-07-23 NHS Borders 576 24 95.8 1 99.8 0 100
2017-07-23 NHS Dumfries & Galloway 1017 55 94.6 0 100 0 100
2017-07-23 NHS Fife 1193 77 93.5 3 99.7 0 100
2017-07-23 NHS Forth Valley 1302 106 91.9 0 100 0 100
2017-07-23 NHS Grampian 1801 96 94.7 1 99.9 0 100
2017-07-23 NHS Greater Glasgow & Clyde 6545 383 94.1 6 99.9 0 100
2017-07-23 NHS Highland 1315 70 94.7 6 99.5 1 99.9
2017-07-23 NHS Lanarkshire 3902 163 95.8 9 99.8 0 100
2017-07-23 NHS Lothian 4017 109 97.3 4 99.9 0 100
2017-07-23 NHS Orkney 120 5 95.8 0 100 0 100
2017-07-23 NHS Shetland 142 1 99.3 0 100 0 100
2017-07-23 NHS Tayside 1410 42 97 1 99.9 0 100
2017-07-23 NHS Western Isles 179 0 100 0 100 0 100

Please follow and like NEN:
error24
fb-share-icon0
Tweet 20

Published by

davepickering

Edinburgh reporter and photographer