Scottish Labour MSP Sarah Boyack has warned that children in Edinburgh may be forced to spend Christmas in temporary accommodation.
Across Scotland, the number of children staying in temporary accommodation has soared to a shameful record high of 8,635.
This includes 2,265 children in Edinburgh – an increase of 20 per cent on the previous year and an appalling increase of 930 per cent since 2002.
Overall the length of time people have to spend in temporary accommodation has also been climbing year-on-year across Scotland, with families being hit hardest by long waits.
In Edinburgh couples with children are now typically stuck in temporary accommodation for an average of 725 days.
Scottish Labour MSP Sarah Boyack said: “It is nothing short of a national scandal that 2,265 children in Edinburgh could be spending Christmas in temporary accommodation.
“Things are at crisis point across Scotland, after years of neglect under the SNP.
“Leaving children stranded in limbo for so long will have a devastating effect on their wellbeing, attainment and life chances.
“The SNP need to act urgently to fix this shameful dereliction of duty and make sure families in Edinburgh have the safe, secure housing they need. It is appalling that children can be stuck in temporary accommodation for nearly two years.”
ENDS
Notes
Local Authority | Number of children in temporary accommodation | Average Days Spent in Temporary Accommodation in 2022 – Couple with Children | ||||
2002 | 2021 | 2022 | Change 2021 to 2022 (%) | Change 2002 to 2022 (%) | ||
Scotland | 2,390 | 7,385 | 8,635 | 17% | 261% | 343 |
Aberdeen City | 15 | 85 | 110 | 29% | 633% | 76 |
Aberdeenshire | 70 | 65 | 55 | -15% | -21% | 84 |
Angus | 15 | 20 | 25 | 25% | 67% | 0 |
Argyll & Bute | 15 | 60 | 45 | -25% | 200% | 196 |
Clackmannanshire | 45 | 30 | 45 | 50% | 0% | 64 |
Dumfries & Galloway | 50 | 65 | 60 | -8% | 20% | 93 |
Dundee City | 100 | 235 | 215 | -9% | 115% | 656 |
East Ayrshire | 5 | 40 | 45 | 13% | 800% | 131 |
East Dunbartonshire | 65 | 85 | 80 | -6% | 23% | 288 |
East Lothian | 70 | 170 | 180 | 6% | 157% | 614 |
East Renfrewshire | 5 | 20 | 60 | 200% | 1100% | 125 |
Edinburgh | 220 | 1,880 | 2,265 | 20% | 930% | 725 |
Eilean Siar | 0 | 20 | 20 | 0% | 126 | |
Falkirk | 70 | 160 | 170 | 6% | 143% | 291 |
Fife | 195 | 315 | 390 | 24% | 100% | 174 |
Glasgow City | 475 | 2,255 | 2,825 | 25% | 495% | 359 |
Highland | 90 | 210 | 180 | -14% | 100% | 299 |
Inverclyde | 15 | 5 | 0 | -100% | -100% | 86 |
Midlothian | 10 | 230 | 155 | -33% | 1450% | 656 |
Moray | 40 | 35 | 35 | 0% | -13% | 81 |
North Ayrshire | 50 | 70 | 75 | 7% | 50% | 141 |
North Lanarkshire | 100 | 235 | 230 | -2% | 130% | 126 |
Orkney | 15 | 15 | 20 | 33% | 33% | 0 |
Perth & Kinross | 15 | 5 | 15 | 200% | 0% | 77 |
Renfrewshire | 95 | 55 | 60 | 9% | -37% | 112 |
Scottish Borders | 20 | 40 | 50 | 25% | 150% | 160 |
Shetland | 50 | 20 | 15 | -25% | -70% | 681 |
South Ayrshire | 90 | 90 | 105 | 17% | 17% | 175 |
South Lanarkshire | 175 | 370 | 435 | 18% | 149% | 252 |
Stirling | 40 | 180 | 190 | 6% | 375% | 319 |
West Dunbartonshire | 30 | 75 | 90 | 20% | 200% | 243 |
West Lothian | 140 | 250 | 390 | 56% | 179% | 397 |
Source: https://www.gov.scot/publications/homelessness-scotland-2021-22/documents/
Naya Koulocheri (she/her) | Research & Communications Officer