An incremental pay increase offered to Resident Doctors, formerly known as Junior Doctors, and Dentists in Training will ensure NHS Scotland remains an attractive place to work and train in, Health Secretary Neil Gray has said.
If accepted by trade union members, the investment of more than £64 million in 2024-25 will see an 8.5% pay increase backdated to 1 April 2024, with a further 2.3% increase applied from 1 October 2024.
The offer will make significant progress towards tackling pay erosion and is in line with the shared aims of the multi-faceted 2023-24 pay deal, which included commitments to contract reform and work on a pay bargaining review mechanism.
Health Secretary Neil Gray said: “Following weeks of constructive engagement with BMA Scotland, I am pleased to have agreed a pay offer that will ensure that our Resident Doctors, and Dentists in Training continue to feel valued while allowing NHS Scotland to remain the place of choice for them to work and train in.
“I want to express my thanks again to Scotland’s hardworking Resident Doctors, and Dentists in Training. I am pleased we have been able to work together to honour the agreement from 2023-24, with this offer making significant progress towards resolving pay erosion.
“I am grateful for the continued efforts around the table and, with the unions now consulting their members, I hope it will be accepted.”
This pay deal represents a £64.1 million investment and means a doctor at the start of their career will receive a salary increase of £3,418 in 2024-25. For those at the end of their training, the rise will be £7,088 over the same period.
The starting salary for a Dentist in Training will increase by £4,239 in 2024-25. For those at the end of their training, the rise will be £5,902 over the same period.
New 2024-25 Pay Scales
Resident Doctors
Pay Point | Pay Scale 2023/24 | Pay Scale 01 April 2024 | % Uplift | £ Uplift | Pay Scale 01 October 2024 | % Uplift | £ Uplift | Cumulative % increase | Total £ Increase | |
Foundation year 1 | 0 | £31,082 | £33,724 | 8.5% | £2,642 | £34,500 | 2.3% | £776 | 11% | £3,418 |
Foundation year 1 | 1 | £33,024 | £35,831 | 8.5% | £2,807 | £36,655 | 2.3% | £824 | 11% | £3,631 |
Foundation year 1 | 2 | £34,964 | £37,936 | 8.5% | £2,972 | £38,808 | 2.3% | £873 | 11% | £3,844 |
Foundation year 2 | 0 | £38,553 | £41,830 | 8.5% | £3,277 | £42,792 | 2.3% | £962 | 11% | £4,239 |
Foundation year 2 | 1 | £41,075 | £44,566 | 8.5% | £3,491 | £45,591 | 2.3% | £1,025 | 11% | £4,516 |
Foundation year 2 | 2 | £43,597 | £47,303 | 8.5% | £3,706 | £48,391 | 2.3% | £1,088 | 11% | £4,794 |
Doctors in training | 0 | £40,995 | £44,480 | 8.5% | £3,485 | £45,503 | 2.3% | £1,023 | 11% | £4,508 |
Doctors in training | 1 | £43,504 | £47,202 | 8.5% | £3,698 | £48,287 | 2.3% | £1,086 | 11% | £4,783 |
Doctors in training | 2 | £47,007 | £51,003 | 8.5% | £3,996 | £52,176 | 2.3% | £1,173 | 11% | £5,169 |
Doctors in training | 3 | £49,126 | £53,302 | 8.5% | £4,176 | £54,528 | 2.3% | £1,226 | 11% | £5,402 |
Doctors in training | 4 | £51,680 | £56,073 | 8.5% | £4,393 | £57,362 | 2.3% | £1,290 | 11% | £5,682 |
Doctors in training | 5 | £54,235 | £58,845 | 8.5% | £4,610 | £60,198 | 2.3% | £1,353 | 11% | £5,963 |
Doctors in training | 6 | £56,793 | £61,620 | 8.5% | £4,827 | £63,038 | 2.3% | £1,417 | 11% | £6,245 |
Doctors in training | 7 | £59,384 | £64,432 | 8.5% | £5,048 | £65,914 | 2.3% | £1,482 | 11% | £6,530 |
Doctors in training | 8 | £61,903 | £67,165 | 8.5% | £5,262 | £68,710 | 2.3% | £1,545 | 11% | £6,807 |
Doctors in training | 9 | £64,461 | £69,940 | 8.5% | £5,479 | £71,549 | 2.3% | £1,609 | 11% | £7,088 |
Dentists in Training
Pay Point | Pay Scale 2023/24 | Pay Scale 01 April 2024 | % Uplift | £ Uplift | Pay Scale 01 October 2024 | % Uplift | £ Uplift | Cumulative % increase | Total £ Increase |
Min | 38,553 | £41,830 | 8.5% | £3,277 | £42,792 | 2.3% | £962 | 11% | £4,239 |
1 | 41,075 | £44,566 | 8.5% | £3,491 | £45,591 | 2.3% | £1,025 | 11% | £4,516 |
2 | 43,597 | £47,303 | 8.5% | £3,706 | £48,391 | 2.3% | £1,088 | 11% | £4,794 |
3 | 46,117 | £50,037 | 8.5% | £3,920 | £51,188 | 2.3% | £1,151 | 11% | £5,071 |
4 | 48,638 | £52,772 | 8.5% | £4,134 | £53,986 | 2.3% | £1,214 | 11% | £5,348 |
5 | 51,158 | £55,506 | 8.5% | £4,348 | £56,783 | 2.3% | £1,277 | 11% | £5,625 |
6 | 53,679 | £58,242 | 8.5% | £4,563 | £59,581 | 2.3% | £1,340 | 11% | £5,902 |