Scottish Labour MSP Sarah Boyack has warned that SNP mismanagement has left policing in Edinburgh at breaking point as new figures reveal the majority of housebreakings go unsolved.
Latest recorded crime statistics show that in 2022-23 there were 1449 housebreakings recorded in the City of Edinburgh. In the same year a shocking 80 per cent of housebreakings were not cleared up.
A crime or offence is regarded as “cleared up” where there exists a sufficiency of evidence under Scots law to justify consideration of criminal proceedings – meaning the majority of housebreakings in Edinburgh have gone unsolved.
Labour MSP Sarah Boyack has said these figures expose the pressure policing in the City of Edinburgh is under, and warned the SNP-Green government against cuts in the area.
Scottish Labour MSP Sarah Boyack said: “The revelation that 8 out of 10 housebreakings in Edinburgh remain unsolved is nothing short of a disgrace.
“These shocking figures reveal the pressure police in Edinburgh are under, with years of SNP mismanagement pushing services to breaking point.
“Housebreaking can cause its victims both financial loss and serious distress, and it will add insult to injury that so many perpetrators get off scot-free.
“It is high time for our government to prioritise public safety, allocate adequate funding, and ensure that police have the resources they need to tackle crime and keep our city safe.
“The residents of Edinburgh deserve better.”
Recorded crime 2022-23 – housebreakings:
Housebreakings2022-23 | % Not Cleared | Number /10 not cleared | |
Scotland | 8796 | 74.5 | 7 |
Aberdeen City | 347 | 59.4 | 6 |
Aberdeenshire | 168 | 75 | 8 |
Angus | 160 | 61.9 | 6 |
Argyll & Bute | 68 | 73.5 | 7 |
Clackmannanshire | 67 | 85.1 | 9 |
Dumfries & Galloway | 194 | 66 | 7 |
Dundee City | 434 | 68.7 | 7 |
East Ayrshire | 170 | 71.2 | 7 |
East Dunbartonshire | 113 | 69.9 | 7 |
East Lothian | 228 | 66.7 | 7 |
East Renfrewshire | 129 | 80.6 | 8 |
Edinburgh, City of | 1449 | 80.3 | 8 |
Falkirk | 231 | 80.5 | 8 |
Fife | 638 | 66.9 | 7 |
Glasgow City | 1223 | 79.7 | 8 |
Highland | 259 | 67.2 | 7 |
Inverclyde | 145 | 69.7 | 7 |
Midlothian | 201 | 82.1 | 8 |
Moray | 122 | 65.6 | 7 |
Na h-Eileanan Siar | 4 | 25 | 3 |
North Ayrshire | 187 | 70.1 | 7 |
North Lanarkshire | 561 | 76.8 | 8 |
Orkney Islands | 5 | 40 | 4 |
Perth & Kinross | 217 | 70 | 7 |
Renfrewshire | 191 | 78.5 | 8 |
Scottish Borders | 166 | 83.1 | 8 |
Shetland Islands | 8 | 75 | 8 |
South Ayrshire | 170 | 65.9 | 7 |
South Lanarkshire | 388 | 76.8 | 8 |
Stirling | 124 | 77.4 | 8 |
West Dunbartonshire | 146 | 79.5 | 8 |
West Lothian | 283 | 79.5 | 8 |
SourSource:ce https://www.gov.scot/publications/recorded-crime-scotland-2022-23/