Alcohol related deaths highest in 16 years in NHS Lothian
Lothian MSP, Miles Briggs, said: “My deepest condolences are with the families and friends across Edinburgh and the Lothian’s who have lost a loved one to alcohol.
“SNP Ministers have made it clear by their actions that supporting people with addictions is not a priority for them, which is why the Scottish Conservatives have called for a Right to Rehab across Scotland.
“Drug and alcohol professionals work very hard to support those with addictions, however services have not been properly funded by SNP Ministers.
“SNP cuts to drug and alcohol partnerships have impacted on alcohol recovery services across Scotland. We need a new approach.
“We urgently need to see the focus switch towards sustainable recovery and long term rehabilitation, to support those who are dealing with addiction.”
Table 6B: Single year figures for alcohol-specific deaths and age standardised rates by current Health Board area1: registered in Scotland, 1979 to 2020 | back to contents | ||||||||||||||
Number of deaths registered | |||||||||||||||
Year | All Scotland2 | Ayrshire and Arran | Borders | Dumfries and Galloway | Fife | Forth Valley | Grampian | Greater Glasgow and Clyde | Highland | Lanark-shire | Lothian | Orkney | Shetland | Tayside | Western Isles |
1979 | 389 | 16 | 1 | 4 | 14 | 8 | 27 | 176 | 13 | 41 | 50 | 3 | 0 | 27 | 2 |
1980 | 369 | 18 | 1 | 6 | 11 | 8 | 15 | 186 | 23 | 28 | 45 | 2 | 2 | 19 | 2 |
1981 | 348 | 18 | 3 | 4 | 20 | 9 | 23 | 136 | 19 | 32 | 63 | 1 | 1 | 14 | 2 |
1982 | 355 | 14 | 1 | 4 | 9 | 11 | 23 | 155 | 24 | 37 | 54 | 1 | 1 | 16 | 3 |
1983 | 351 | 18 | 4 | 4 | 12 | 12 | 21 | 127 | 28 | 40 | 54 | 3 | 0 | 28 | 0 |
1984 | 369 | 17 | 3 | 10 | 16 | 8 | 25 | 148 | 25 | 33 | 59 | 1 | 0 | 19 | 3 |
1985 | 395 | 20 | 2 | 7 | 16 | 10 | 33 | 148 | 21 | 42 | 57 | 1 | 3 | 30 | 5 |
1986 | 384 | 17 | 2 | 4 | 8 | 14 | 31 | 167 | 22 | 36 | 54 | 1 | 0 | 22 | 2 |
1987 | 384 | 21 | 2 | 7 | 14 | 16 | 18 | 156 | 23 | 36 | 52 | 2 | 1 | 33 | 2 |
1988 | 427 | 28 | 5 | 7 | 12 | 16 | 26 | 141 | 29 | 60 | 69 | 1 | 2 | 26 | 2 |
1989 | 449 | 25 | 4 | 9 | 16 | 10 | 21 | 185 | 22 | 30 | 85 | 2 | 2 | 31 | 5 |
1990 | 436 | 35 | 6 | 4 | 21 | 19 | 39 | 166 | 13 | 34 | 57 | 1 | 5 | 34 | 1 |
1991 | 431 | 24 | 7 | 9 | 20 | 17 | 35 | 115 | 36 | 46 | 78 | 0 | 6 | 38 | 0 |
1992 | 410 | 24 | 5 | 6 | 17 | 21 | 37 | 116 | 24 | 55 | 58 | 2 | 6 | 37 | 2 |
1993 | 451 | 33 | 4 | 8 | 28 | 30 | 35 | 133 | 27 | 50 | 61 | 2 | 1 | 36 | 3 |
1994 | 550 | 34 | 8 | 9 | 22 | 24 | 37 | 189 | 37 | 65 | 71 | 2 | 3 | 46 | 3 |
1995 | 627 | 30 | 7 | 11 | 32 | 19 | 44 | 239 | 45 | 58 | 81 | 3 | 1 | 49 | 8 |
1996 | 775 | 54 | 6 | 10 | 34 | 24 | 56 | 310 | 36 | 74 | 105 | 3 | 2 | 55 | 6 |
1997 | 861 | 86 | 6 | 14 | 22 | 36 | 49 | 333 |
…