Social Security Scotland: Payment rates for benefits increase from April
EIGHT of the benefits delivered by Social Security Scotland will now increase by 6%. The increase in payments for low income households and carers comes as the cost of living continues to rise.
Benefits and assistance including Job Start Payment, Young Carers Grant, Funeral Support Payment and Carer’s Allowance Supplement were due to be increased by 3.1% for 2022/23. Subject to parliamentary approval, the increases will now be almost doubled to a 6% uprate.
In addition, the three Best Start Grant payments, which we had not previously planned to uprate, will also now be uprated by 6%, and Child Winter Heating Assistance, which was previously set to rise by 5%, will now also rise by 6%.
From tomorrow (1st April), there will be a 100% increase in Scottish Child Payment, which will double from £10 per week to £20. Best Start Foods was already increased from £4.25 to £4.50 a week in August (5.88%).
Adult Disability Payment and Child Disability Payment will still increase by 3.1% on April 11 in line with the equivalent benefits (Disability Living Allowance and Personal Independence Payment) which are still administered by the Department for Work and Pensions under agency agreement.
This is to avoid creating a two-tier system where individuals paid by Social Security Scotland are paid more than clients whose cases have not yet transferred to the Scottish system.
Payment rates for 2022-2023 are:
Benefit | Rates 2021-2022 | Rates 2022-2023 | New rates 2022-2023 (6% uprate) |
---|---|---|---|
Best Start Grant | |||
Best Start Grant Pregnancy and Baby Payment (1st Child Payment) | £606.00 | £606.00 | £642.35 |
Best Start Grant Pregnancy and Baby Payment (Subsequent Child Payment & Extra Payment for Twins/Triplets) | £303.00 | £303.00 | £321.20 |
Best Start Grant Early Learning Payment | £252.50 | £252.50 | £267.65 |
Best Start Grant School Age Payment | £252.50 | £252.50 | £267.65 |
Child Winter Heating Assistance | |||
Child Winter Heating Assistance (annually) | £202.00 | £212.10 | £214.10 |
Funeral Support Payment | |||
standard rate for other expenses element | £1,010.00 | £1041.30 | £1,070.60 |
other expenses element where there is a funeral plan | £123.25 | £127.05 | £130.65 |
removal of implanted medical devices | £20.55 | £21.20 | £21.55 |
Job Start Payment | |||
Job Start Payment (one-off) standard rate | £251.25 | £260.35 | £267.65 |
higher rate | £404.00 | £416.50 | £428.25 |
Young Carer Grant | |||
Young Carer Grant (annually) | £308.15 | £317.70 | £326.65 |
Carer’s Allowance Supplement | £8.90 | £9.15 | £9.45 |
Child Disability Payment | Rates 2021-2022 | Rates 2022-2023* |
---|---|---|
Care Component Highest Rate | £89.60 | £92.40 |
Care Component Middle Rate | £60.00 | £61.85 |
Care Component Lowest Rate | £23.70 | £24.45 |
Mobility Component Higher Rate | £62.55 | £64.50 |
Mobility Component Lower Rate | £23.70 | £24.45 |
Adult Disability Payment | Rates 2021-2022 | Rates 2022-2023* |
---|---|---|
Daily Living Component Standard Rate | £60.00 | £61.85 |
Daily Living Component Enhanced Rate | £89.60 | £92.40 |
Mobility Component Standard Rate | £23.70 | £24.45 |
Mobility Component Enhanced Rate | £62.55 | £64.50 |
* 3.1% increase in line with the equivalent benefits (Disability Living Allowance and Personal Independence Payment) which are still administered by DWP under agency agreement.