Culture Organisations and Venues Recovery Fund
A broad range of 203 organisations and venues across Scotland have received a total of £11.75million in emergency support through the Scottish Government’s Culture Organisations and Venue Recovery Fund.
Support has been provided to a range of venues and organisations working in comedy, festivals, music, nightclubs, performing arts, publishing, visual arts, as well as the cultural support infrastructure.
Designed to protect jobs and support the sustainability of organisations threatened with insolvency by the impact of the Covid-19 pandemic, eligibility criteria and guidelines for applying to the Fund were published on Thursday 10 September ahead of opening for applications on Thursday 17 September. 348 applications were received totalling over £22million.
This is the first tranche of awards to be made from this Fund, which is being delivered through Creative Scotland, and a further announcement will follow regarding the remaining applications and funds within the next two weeks.
Culture Secretary, Fiona Hyslop said: “The Scottish Government is determined to do everything within our powers to see the sector through this crisis.
“This emergency funding will provide vital support to a wide range of cultural organisations and venues across Scotland currently facing extreme challenges due to the coronavirus pandemic. It has been designed specifically to help organisations cope with the immediate issues they are facing and to help save jobs.
“I am pleased to see such a wide range of organisations supported, from comedy clubs and theatres to galleries and production companies.”
Iain Munro, CEO, Creative Scotland said: “The funds being announced today offer some further welcome support to help protect jobs across a wide range of businesses in Scotland.
“The negative impacts of the Covid-19 pandemic on Scotland‘s creative and cultural sector are clearly ongoing, and we will continue to keep focussed, with the Scottish Government and other partners, on helping those people and organisations in most need.”
Recipients of funding from the Scottish Government’s Culture Organisations and Venues Recovery Fund, so far, are:
Organisation (Trading name) | Local Authority Area | Award |
21CC Group Limited | West Lothian | £134,722 |
373 Sauchiehall Ltd (Mango Tropical) | Glasgow City | £130,000 |
A Live Sound LTD | Glasgow City | £95,000 |
A Modern Way Limited | City of Edinburgh | £10,000 |
Aberdeen Stage Crew Ltd | Aberdeen City | £39,804 |
Adlib Audio Limited | Renfrewshire | £148,000 |
The Admiral Bar Co Ltd | Glasgow City | £75,000 |
afrobeats | Dundee City | £20,700 |
Agile City CIC | Glasgow City | £26,612 |
The Albany Theatre (Greenock) Limited | Inverclyde | £40,000 |
All or Nothing Dance Aerial Theatre (pictured above) | City of Edinburgh | £30,000 |
Alyson Orr LTD | West Lothian | £10,000 |
AM Lighting Ltd | Dundee City | £25,000 |
Apex Music International LTD | East Dunbartonshire | £22,500 |
Arrifana Ltd | Glasgow City | £61,828 |
Art in Healthcare | City of Edinburgh | £12,500 |
Artemis Scotland Ltd | Dumfries and Galloway | £17,500 |
Assembly Festival Ltd | City of Edinburgh | £150,000 |
The Audio Lounge | Glasgow City | £18,000 |
AudioCP Ltd | Glasgow City | £20,000 |
Autauric ltd (PCL) | Glasgow City | £88,286 |
Bath Street Entertainment Ltd (Lola’s) | Glasgow City | £100,000 |
BELMONT BARS LTD (The Sanctuary) | Glasgow City | £150,000 |
Beyond Presents Ltd | Highland | £25,000 |
BGS Productions Ltd | North Lanarkshire | £16,000 |
Big Hand Events Ltd | East Ayrshire | £28,560 |
Birnam CD Limited, | Perth and Kinross | £30,000 |
Bulgarian Cultural and Educational Centre Scotland Ltd. | City of Edinburgh | £15,000 |
Bunbury Banter CIC | Dumfries and Galloway | £16,788 |
Cabaret Express | East Renfrewshire | £14,200 |
Celery AK (The Buff Club) | Glasgow City | £45,000 |
City Falkirk Limited | Falkirk | £140,000 |
Clara House Ltd (Caley Bar/Bar57) | Aberdeenshire | £50,000 |
CLS ABERDEEN | Aberdeen City | £59,000 |
Coda Production Services Ltd | Glasgow City | £10,000 |
Collective Gallery Ltd | City of Edinburgh | £144,620 |
Comic Enterprises Ltd (The Glee Club) | Glasgow City | £128,495 |
Community Central Hall | Glasgow City | £31,500 |
Cryptic Glasgow Ltd | Glasgow City | £70,000 |
Cutting Edge Theatre | City of Edinburgh | £15,000 |
Dave Miller | Dumfries and Galloway | £10,500 |
David Dale Gallery & Studios | Glasgow City | £10,000 |
DD Tours | Dundee City | £20,000 |
Dechomai Ltd | Glasgow City | £12,500 |
Deveronside Community Social Club | Aberdeenshire | £50,000 |
DH Promotions Ltd | North Lanarkshire | £25,000 |
DM Audio Ltd | East Lothian | £105,000 |
Edinburgh International Magic Festival Ltd | City of Edinburgh | £13,199 |
Edinburgh Printmakers Limited | City of Edinburgh | £100,000 |
Edinburgh Sculpture Workshop | City of Edinburgh | £98,434 |
Edinburgh Showtec | East Lothian | £150,000 |
Electric Theatre Workshop Ltd. | Dumfries and Galloway | £84,809 |
Elephant Sessions | Highland | £10,000 |
The Emerging Artists Partnership Ltd | Glasgow City | £14,000 |
Encore Bars Ltd (Bourbon) | City of Edinburgh | £55,000 |
The Epic Group (The Ministry/Paramount/The Priory) | Aberdeen City | £100,000 |
ESP Music Rentals Limited | Glasgow City | £52,980 |
Fair Pley Limited | Glasgow City | £35,000 |
Fatherson Music Limited | City of Edinburgh | £18,659 |
FE LIVE AUDIO LTD | Renfrewshire | £142,000 |
The Ferry Limited | Glasgow City | £80,000 |
Festival Beverage and Property Services Ltd | City of Edinburgh | £45,198 |
FIRE STATION CREATIVE LTD | Fife | £25,000 |
Flashlite Technical Services Ltd | Glasgow City | £70,000 |
FLY EVENTS LTD | City of Edinburgh | £50,000 |
The Friends of The Britannia Panopticon Music Hall Trust (SCIO) | Glasgow City | £20,000 |
The Fruitmarket Gallery Ltd | City of Edinburgh | £208,167 |
Fubar Stirling Ltd | Stirling | £145,000 |
FUNBOX LTD | Perth and Kinross | £40,000 |
Fusion Concerts Ltd | Falkirk | £26,000 |
Gardyne Theatre Ltd | Dundee City | £15,000 |
Geezit Ltd. | Glasgow City | £116,000 |
George Walker Event Management Limited | Aberdeenshire | £73,118 |
Glasgow Lunchtime Theatre | Glasgow City | £100,000 |
The Glasgow Markets | Glasgow City | £11,596 |
Glasgow Photography Group Ltd | Glasgow City | £46,550 |
Glasgow Sculpture Studios Ltd | Glasgow City | £55,000 |
Grand Ole Opry (Glasgow) Limited | Glasgow City | £75,000 |
The Green Door Studio Community Interest Company | Glasgow City | £10,800 |
Groove Tunnel | Midlothian | £18,394 |
Hebridean Celtic Festival Trust Ltd | Na h-Eileanan Siar | £20,000 |
Hidden Door Charitable Company | City of Edinburgh | £30,000 |
Highland Bar Services Ltd (Playhouse, Nairn) | Highland | £20,000 |
Hope Consulting Services (Scotland) Ltd | Dundee City | £10,500 |
Hopscotch Theatre Company | Glasgow City | £12,000 |
Hospitalfield | Angus | £85,000 |
House for an Art Lover | Glasgow City | £60,000 |
Inhouse Event Solutions CIC | Glasgow City | £22,000 |
Inner Ear | Glasgow City | £15,000 |
Innes and Campbell Communications (formerly Hannah Innes Communications) | Glasgow City | £15,000 |
Innes John Bolt (Opal/Eastside/Lulu) | City of Edinburgh | £150,000 |
International Entertainment Holdings | City of Edinburgh | £145,750 |
International Purves Puppets | South Lanarkshire | £35,000 |
Jendagi Productions Limited | East Renfrewshire | £150,000 |
JONES AND POHL LLP | City of Edinburgh | £18,000 |
Just Like Flying Ltd (CC Blooms) | City of Edinburgh | £53,500 |
Kaka Kazz (Boteco do Brasil ) | City of Edinburgh | £25,000 |
karaoke express | East Renfrewshire | £11,619 |
Karwacki Ltd (The Barony) | City of Edinburgh | £75,000 |
KATHRYN JOSEPH SOLO | Glasgow City | £10,000 |
Kevin McMahon Magic | City of Edinburgh | £10,000 |
Kiss Nightclub | Moray | £47,088 |
Knockengorroch | Dumfries and Galloway | £38,654 |
KSG Sensors Limited | Glasgow City | £40,000 |
Limelight Music | Glasgow City | £28,800 |
Limelights UK LTD | Highland | £130,000 |
The Liquidroom Ltd | City of Edinburgh | £150,000 |
MacGregor’s Bar | Highland | £30,000 |
Mambo Bars & Clubs Edinburgh Ltd (El Barrio) | City of Edinburgh | £102,000 |
Manorview Investments Ltd (30s/Sugar) | Renfrewshire | £150,000 |
Mànran Ltd | East Renfrewshire | £35,000 |
Marco’s Leisure Ltd (The Corn Exchange) | City of Edinburgh | £100,000 |
Margaret McIver Ltd (Barrowlands) | Glasgow City | £250,000 |
Markev Limited (Kokomo) | Glasgow City | £149,000 |
Michael Murison T/A Audiowave | Dundee City | £10,000 |
Monkey Barrel Comedy Ltd | City of Edinburgh | £150,000 |
Morsecode Management Ltd | Renfrewshire | £25,000 |
Mr Ian T Muir | South Ayrshire | £14,138 |
Mr Louis McMahon Trading as LAMF | North Ayrshire | £20,000 |
Music at Paxton | East Lothian | £10,000 |
Music Base Limited | City of Edinburgh | £33,000 |
Music in Hospitals & Care | City of Edinburgh | £110,997 |
Neil Adams PR Limited | City of Edinburgh | £15,000 |
Nethergate Pubs Limited (Society) | Fife | £70,000 |
Nicol street ltd, (The Duchess of Kirkcaldy) | Fife | £34,582 |
NMBRS LLP | Glasgow City | £40,000 |
North Edinburgh Arts | City of Edinburgh | £23,554 |
North Lands Creative Glass | Highland | £45,000 |
PACE Theatre Company | Renfrewshire | £75,000 |
Paragon Power Services Limited | South Lanarkshire | £150,000 |
Pavilion Theatre (Glasgow) Ltd | Glasgow City | £150,000 |
Perth Festival of the Arts Limited | Perth and Kinross | £16,000 |
Pitch Village Limited | Perth and Kinross | £30,000 |
Project Ability | Glasgow City | £35,000 |
Protec | Angus | £10,000 |
Purple Sand Limited (The Garage) | Glasgow City | £150,000 |
Pyr Productions Limited | City of Edinburgh | £14,500 |
Radge Media | City of Edinburgh | £113,000 |
Raw Material Arts Limited | Glasgow City | £20,000 |
Regular Limited | City of Edinburgh | £75,000 |
Robert Heatlie t/a Colorsound Studios | City of Edinburgh | £10,000 |
Rockhouse 666 Limited (Cathouse) | Glasgow City | £150,000 |
Rogue Village Productions Ltd | East Lothian | £10,000 |
Rollerstop CIC | Glasgow City | £66,000 |
Room 2 Manoeuvre | East Lothian | £10,000 |
Rowanbank Environmental Arts & Education | East Lothian | £10,000 |
Rumba Kazz (Boteco de Brasil) | Glasgow City | £100,000 |
S & G ABERDEEN LTD (Cheerz Bar & Nightclub) | Aberdeen City | £140,000 |
S M Lighting Scot Ltd | Glasgow City | £90,500 |
THE SAD INTERNATIONAL LTD | East Lothian | £10,000 |
Salt ‘n’ Sauce Promotions Ltd. (The Stand) | City of Edinburgh | £250,000 |
Scoozi r us (The Shed) | Glasgow City | £75,000 |
Scotia Arts Ltd | South Ayrshire | £10,000 |
Scotpanel Display Ltd | North Lanarkshire | £50,000 |
Scottish Comedy Agency Ltd | Glasgow City | £10,000 |
Scottish Youth Theatre Ltd | Glasgow City | £71,671 |
SEALL | Highland | £44,000 |
Selba Group Ltd (St Vincents) | Glasgow City | £80,000 |
Sets In Motion Limited | Aberdeenshire | £21,500 |
Shaper Caper Ltd | Dundee City | £26,271 |
Signature Works Scotland Ltd (Pitchers) | North Ayrshire | £77,000 |
Skerryvore Ltd (Oran Mor) | Glasgow City | £250,000 |
SKERRYVORE MUSIC LTD (Band) | East Dunbartonshire | £20,000 |
Slam Events Ltd | Glasgow City | £65,000 |
Smalltown Audio Ltd | South Ayrshire | £10,000 |
Soulisquoy Printmakers | Orkney Islands | £10,000 |
Sound Acoustic Productions Ltd | Glasgow City | £120,500 |
SOUTHSIDE FRINGE CIC | Glasgow City | £25,000 |
Stills Ltd | City of Edinburgh | £38,100 |
Storytelling PR LTD | City of Edinburgh | £35,000 |
The Stove Network Ltd | Dumfries and Galloway | £29,500 |
Strathearn Artspace SCIO | Perth and Kinross | £30,000 |
String them up ltd | Glasgow City | £10,000 |
Stuart McCredie | Stirling | £19,315 |
Swings & Roundabouts | Glasgow City | £10,000 |
Tardis Enterprises Limited (AXM) | Glasgow City | £70,000 |
TGC Leisure Ltd (Aura/Fat Sams plus others) | Dundee City | £150,000 |
Think Circus CIC | City of Edinburgh | £15,107 |
Three Stroke Two LTD | Glasgow City | £10,000 |
Tickets Scotland Ltd | City of Edinburgh | £80,000 |
Tin Roof | Dundee City | £11,000 |
Tiree Music Festival CIC | Argyll and Bute | £34,000 |
Tivoli Theatre Company Ltd | Aberdeen City | £150,000 |
Toremar Ltd (BAaD) | Glasgow City | £125,000 |
Tortoise in a Nutshell | City of Edinburgh | £11,000 |
Traditional Music and Song Association of Scotland | City of Edinburgh | £15,605 |
TV Events Limited | City of Edinburgh | £150,000 |
TwentyTwo Promotions | Glasgow City | £10,000 |
Twisted Artists Limited | Glasgow City | £20,000 |
two have wits ltd | Glasgow City | £20,000 |
Unique Events ltd | City of Edinburgh | £100,000 |
Venice of the North LTD | Glasgow City | £15,000 |
Venturayr Ltd | South Ayrshire | £12,000 |
The Village Storytelling Centre | Glasgow City | £12,500 |
VISION MECHANICS | City of Edinburgh | £29,850 |
VSL Scotland Limited | Dundee City | £30,000 |
Watercolour Music Ltd | Highland | £10,000 |
Wearethedolls Ltd | West Dunbartonshire | £59,724 |
Welcome Home | Glasgow City | £15,500 |
Westbeach Limited (Cosmopol) | Glasgow City | £80,000 |
Whitecart Group Ltd (Savoy) | Glasgow City | £150,000 |
Wickenburg Ltd (Firewater) | Glasgow City | £105,000 |
Yo Soy Group Limited (Paradise Palms) | City of Edinburgh | £10,000 |
Total | £11,751,84 |
View the awards by sector and local authority area.
Updates on all emergency funds are being published regularly on this website and publicised through media and social media communications.